21 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
AST-Administrative Support Technology
Fourteen-Week Session 08/23/2023 to 12/18/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 132-35 | Word Processing I | 41687 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
AST 133-35 | Word Processing II | 41688 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
AST 134-35 | Word Processing III | 41689 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
AST 147-35 | Introduction to Presentation Software | 41690 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
ITE-Information Technology Essentials
Fourteen-Week Session 08/23/2023 to 12/18/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ITE 141-35 | Microcomputer Software-Spreadsheets | 41691 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 - Basic Microsoft Excel 2019 required Internet access required Access the course August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Excel 2019 - Basic Microsoft Excel 2019 required Internet access required Access the course August 23 at http://learn.vccs.edu | ||||||||
ITE 151-35 | Microcomputer Software-Database Management | 41692 | 2 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Access 2019 Microsoft Access 2019 required Internet access required Access the course August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Access 2019 Microsoft Access 2019 required Internet access required Access the course August 23 at http://learn.vccs.edu | ||||||||
ITE 195-35 | Topics in | 41693 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 -- Intermediate Level Microsoft Excel 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Excel 2019 -- Intermediate Level Microsoft Excel 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
ITE 195-36 | Topics in | 41694 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 -- Advanced Level Microsoft Excel 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Excel 2019 -- Advanced Level Microsoft Excel 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
RVH-Recreation-Motorcycle Maintenance
Non-standard Session 08/11/2023 to 08/13/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C1 | Motorcycle Rider Safety- Beginner | 41265 | 1 | F | 06:00PM - 08:30PM | Martin 242 | K. Maxwell | ||
F | 06:00PM - 08:30PM | Martin 242 | A. Crouch | ||||||
S-SU | 08:00AM - 03:00PM | Martin 242 | K. Maxwell | ||||||
S-SU | 08:00AM - 03:00PM | Martin 242 | A. Crouch | View Book Information | Begins 08/11, Ends 08/13, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 08/11, Ends 08/13, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 08/15/2023 to 08/17/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CA | Motorcycle Rider Safety- Beginner | 70560 | 1 | T | 06:00PM - 08:30PM | Martin 242 | N. Deas | ||
WR | 07:00AM - 12:30PM | Martin 242 | N. Deas | View Book Information | Begins 08/15, Ends 08/17, (2-Wheel Midweek Class) Tuesday -- 6:00 to 8:30 pm Wednesday & Thursday, 7:00 am - 12:30 pm (AM Session) class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 08/15, Ends 08/17, (2-Wheel Midweek Class) Tuesday -- 6:00 to 8:30 pm Wednesday & Thursday, 7:00 am - 12:30 pm (AM Session) class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 08/18/2023 to 08/20/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C2 | Motorcycle Rider Safety- Beginner | 41266 | 1 | F | 06:00PM - 08:30PM | Martin 242 | C. Webster | ||
F | 06:00PM - 08:30PM | Martin 242 | N. Deas | ||||||
S-SU | 07:00AM - 12:30PM | Martin 242 | C. Webster | ||||||
S-SU | 07:00AM - 12:30PM | Martin 242 | N. Deas | View Book Information | Begins 08/18, Ends 08/20, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (AM Session) class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 08/18, Ends 08/20, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (AM Session) class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
RVH 130-CG | Motorcycle Rider Safety- Beginner | 73958 | 1 | F | 06:00PM - 08:30PM | Martin 242 | N. Deas | ||
S-SU | 01:00PM - 06:00PM | Martin 242 | N. Deas | View Book Information | Begins 08/18, Ends 08/20, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 1:00 pm - 6:00 pm (PM Session) class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 08/18, Ends 08/20, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 1:00 pm - 6:00 pm (PM Session) class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 08/25/2023 to 08/27/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C3 | Motorcycle Rider Safety- Beginner | 41267 | 1 | F | 06:00PM - 08:30PM | Martin 242 | A. Crouch | ||
S-SU | 08:00AM - 03:00PM | Martin 242 | A. Crouch | View Book Information | Begins 08/25, Ends 08/27, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 08/25, Ends 08/27, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 09/15/2023 to 09/17/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C4 | Motorcycle Rider Safety- Beginner | 41555 | 1 | F | 06:00PM - 08:30PM | Martin 242 | A. Crouch | ||
S-SU | 08:00AM - 03:00PM | Martin 242 | A. Crouch | View Book Information | Begins 09/15, Ends 09/17, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 09/15, Ends 09/17, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 09/29/2023 to 10/01/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C5 | Motorcycle Rider Safety- Beginner | 41556 | 1 | F | 06:00PM - 08:30PM | Martin 242 | A. Crouch | ||
S-SU | 08:00AM - 03:00PM | Martin 242 | A. Crouch | View Book Information | Begins 09/29, Ends 10/01, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 09/29, Ends 10/01, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 10/06/2023 to 10/08/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C6 | Motorcycle Rider Safety- Beginner | 41583 | 1 | F | 06:00PM - 08:30PM | Martin 242 | A. Crouch | ||
S-SU | 08:00AM - 03:00PM | Martin 242 | A. Crouch | View Book Information | Begins 10/06, Ends 10/08, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 10/06, Ends 10/08, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 10/20/2023 to 10/22/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C7 | Motorcycle Rider Safety- Beginner | 41667 | 1 | F | 06:00PM - 08:30PM | Martin 242 | A. Crouch | ||
S-SU | 08:00AM - 03:00PM | Martin 242 | A. Crouch | View Book Information | Begins 10/20, Ends 10/22, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 10/20, Ends 10/22, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 10/24/2023 to 10/26/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CK | Motorcycle Rider Safety- Beginner | 73966 | 1 | T | 06:00PM - 08:30PM | Martin 242 | N. Deas | ||
WR | 01:00PM - 06:00PM | Martin 242 | N. Deas | View Book Information | Begins 10/24, Ends 10/26, (2-Wheel Midweek Class) Tuesday -- 6:00 to 8:30 pm Wednesday & Thursday, 1:00pm - 6:00 pm (PM Session) class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 10/24, Ends 10/26, (2-Wheel Midweek Class) Tuesday -- 6:00 to 8:30 pm Wednesday & Thursday, 1:00pm - 6:00 pm (PM Session) class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 10/27/2023 to 10/29/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C8 | Motorcycle Rider Safety- Beginner | 41668 | 1 | F | 06:00PM - 08:30PM | Martin 242 | K. Maxwell | ||
F | 06:00PM - 08:30PM | Martin 242 | A. Crouch | ||||||
S-SU | 08:00AM - 03:00PM | Martin 242 | K. Maxwell | ||||||
S-SU | 08:00AM - 03:00PM | Martin 242 | A. Crouch | View Book Information | Begins 10/27, Ends 10/29, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 10/27, Ends 10/29, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 11/03/2023 to 11/05/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C9 | Motorcycle Rider Safety- Beginner | 41669 | 1 | F | 06:00PM - 08:30PM | Martin 242 | N. Deas | ||
F | 06:00PM - 08:30PM | Martin 242 | A. Crouch | ||||||
S-SU | 08:00AM - 03:00PM | Martin 242 | N. Deas | ||||||
S-SU | 08:00AM - 03:00PM | Martin 242 | A. Crouch | View Book Information | Begins 11/03 Ends 11/05, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 11/03 Ends 11/05, (2-Wheel Weekend Class) Friday, 6:00 pm - 8:30 pm Saturday & Sunday, 8:00 am - 3:00 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||
Non-standard Session 11/14/2023 to 11/16/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CL | Motorcycle Rider Safety- Beginner | 73967 | 1 | T | 06:00PM - 08:30PM | Martin 242 | N. Deas | ||
WR | 09:00AM - 02:30PM | Martin 242 | N. Deas | View Book Information | Begins 11/14, Ends 11/16, (2-Wheel Midweek Class) Tuesday -- 6:00 to 8:30 pm Wednesday & Thursday, 1:00pm - 6:00 pm (PM Session) class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||
View Book Information | Begins 11/14, Ends 11/16, (2-Wheel Midweek Class) Tuesday -- 6:00 to 8:30 pm Wednesday & Thursday, 1:00pm - 6:00 pm (PM Session) class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. | ||||||||