FALL SEMESTER 2023 | ||
---|---|---|
August 16-22 | Wednesday-Tuesday | Faculty In-service |
August 23 | Wednesday | Classes Begin |
August 29 | Tuesday | Last Day to Add w/o Instructor Approval |
September 4 | Monday | Labor Day (College Closed) |
September 7 | Thursday | Last Day to Drop and Receive Refund * |
October 11-13 | Wednesday-Friday | Faculty Research (No Day or Evening Classes) |
October 27 | Friday | Last Day to Drop and Receive “W” Grade * |
November 7 | Tuesday | Election Day (College Closed) |
November 8 | Wednesday | Spring and Summer Registration Begins |
November 10 | Friday | Applications for Graduation Due |
November 20-22 | Monday-Wednesday | Faculty In-service (No Day or Evening Classes) |
November 23-24 | Thursday-Friday | Thanksgiving Break (College Closed) |
December 12 | Tuesday | Classes End |
December 13 | wednesday | Exams Begin |
December 18 | Monday | Exams End |
December 19 | Tuesday | Grades Due from Faculty (noon) |
December 19-22 | Tuesday-Friday | Faculty In-service |
December 20 | Wednesday | Grades Available Online for Students |
* Refund or withdrawal date for Fourteen-Week session only. Contact Admissions & Records Office for information on other session deadlines.
FALL SEMESTER 2023 TEN-WEEK SESSION | ||
---|---|---|
September 21 | Thursday | Classes Begin |
September 27 | Wednesday | Last Day to Add Classes |
October 2 | Monday | Last Day to Drop and Receive Refund * |
October 11-13 | Wednesday-Friday | Faculty Research (No Day or Evening Classes) |
November 6 | Monday | Last Day to Drop and Receive "W" Grade * |
November 7 | Tuesday | Election Day (College Closed) |
November 8 | Wednesday | Spring and Summer Registration Begins |
November 10 | Friday | Applications for Graduation Due |
November 20-22 | Monday-Wednesday | Faculty In-service (No Day or Evening Classes) |
November 23-24 | Thursday-Friday | Thanksgiving Break (College Closed) |
December 12 | Tuesday | Exam Day/Classes End |
December 13 | Wednesday | Grades Due from Faculty (noon) |
* Refund or withdrawal date for Ten-Week session only. Contact Admissions & Records Office for information on other session deadlines.
FALL SEMESTER 2023 FIRST 7-WEEK SESSION | ||
---|---|---|
August 23 | Wednesday | Classes Begin |
August 25 | Friday | Last Day to Add Classes |
August 30 | Wednesday | Last Day to Drop and Receive Refund * |
September 4 | Monday | Labor Day (College Closed) |
September 21 | Thursday | Last Day to Drop and Receive "W" Grade * |
October 11-13 | Wednesday-Friday | Faculty Research (No Day or Evening Classes) |
October 16 | Monday | Exam Day/Classes End |
October 17 | Tuesday | Grades Due from Faculty (noon) |
* Refund or withdrawal date for First Seven-Week session only. Contact Admissions & Records Office for information on other session deadlines.
FALL SEMESTER 2023 SECOND 7-WEEK SESSION | ||
---|---|---|
October 17 | Tuesday | Classes Begin | October 19 | Thursday | Last Day to Add Classes |
October 24 | Tuesday | Last Day to Drop and Receive Refund * |
November 7 | Tuesday | Election Day (College Closed) |
November 8 | Wednesday | Spring and Summer Registration Begins |
November 10 | Friday | Applications for Graduation Due |
November 13 | Monday | Last Day to Drop and Receive "W" Grade * |
November 20-22 | Monday-Wednesday | Faculty In-service (No Day or Evening Classes) |
November 23-24 | Thursday-Friday | Thanksgiving Break (College Closed) |
December 12 | Tuesday | Exam Day/Classes End |
December 13 | Wednesday | Grades Due from Faculty (noon) |
* Refund or withdrawal date for Second Seven-Week session only. Contact Admissions & Records Office for information on other session deadlines.
EXAM TIMES |
Wednesday DEC 13 |
Thursday DEC 14 |
Friday DEC 15 |
Monday DEC 18 |
---|---|---|---|---|
8:00 - 10:00 | 8:00 MWF | 9:30 TR | 9:05 MWF | 8:00 TR |
10:30 - 12:30 | 10:10 MWF | 12:00 noon TR | 11:15 MWF | |
1:00 - 3:00 | 12:20 MWF | 1:30 TR | 1:25 MWF | 4:30 TR |
3:30 - 5:30 | 2:30 MWF | 3:00 TR | 3:35 MWF | |
Evening | Monday | Tuesday | Wednesday | Thursday |